Roger & Kim Groulx The Groulx Team - Remax
Office: 770-843-8400
|
|
|
|
 |
| Mortgage Rates |
National |
Average
Rate* |
| 30-Year Fixed |
4.34% |
| 15-Year Fixed |
3.86% |
| 5/1 ARM |
3.39% |
| * Conforming FNMA Loan Amount. Rates may include points.
|
Information updated: 9/03/2010
|
| | |  |
|
Bridgemill Real Estate for sale:

Bridgemill Real Estate and Homes for Sale.
This site specializes in Bridgemill real estate and homes for sale and the Bridgemill community in general. For a custom search of real estate and homes for sale in Bridgemill or any other area go to our custom home search or you may click the tab below to search for real estate and homes for sale outside of the Bridgemill community.
Search all real estate and homes currently for sale in Bridgemill and all other communities using our advanced search engine. Choose from a number of different criteria including school zone, price range, and number of bedrooms.
Check out some other great sites featuring Bridemill Real Estate and Bridgemill community information at www.searchbridgemill.com and www.bridgemillcommunity.com
Bridgemill is a complete lifestyle community with 2700 hundred homes. Bridgemills homes and comprehensive amenities have been completely built out. To visit the homes for sale in Bridgemill you will need the assistance of a Realtor. We provide this site as a starting point in searching for homes and exploring the amenities the Bridgemill community has to offer and we welcome the opportunity to become your Realtor should you have the need. Feel free to contact us at any point in your home search (contact us) as were happy to help with any questions you may have. With hundreds of unique floor plans as well as many totally custom homes within Bridgemill there is a variety of styles and price ranges for sale at any given time (search homes now). We have personally walked over 90% of the homes in the Bridgemill community and are ready to be of service to you with your Bridgemill home search at any time. We are committed to using our knowledge of Bridgemill and the surrounding areas (search all homes) and communities to make sure you not only have the best home buying or selling experience possible but also have a superior understanding of the North Cobb, South Cherokee and Bridgemill market in general. If you decide Bridgemill is the place for you we will make sure you have the knowledge necessary to know your getting the best deal possible by not only showing you homes but showing you how different sections affect price, the difference in buying the same home or style and size home in one section versus another, the quality of build from one section to another, the old section as compared with the new section etc.
We understand that Buying a home is a very personal choice and finding a home is a personal process. As Realtors we adapt to your process while making sure you know as much as we do about the area and the homes available in that area so that you have the best information possible with which to make a decision before making an offer. When it's time we will use our experience and expertise to negotiate the best possible price and terms for you.
Bridgemill Community:
The Bridgemill community was built on 1700-acres that borders Lake Allatoona. The master planned community of Bridgemill has made headlines for its outstanding amenities and emphasis on the preservation and enhancement of the surrounding forested environment. Bridgemill has been one of Atlanta's premier communities 10 years running and although Bridgemill was a master planned community the developers brought in many of Atlanta's most successful custom home builders to satisfy the tastes of today's buyers. Unlike most communities, at Bridgemill you won't get that cookie cutter feel because of the wide range of custom homes built within the community. BridgeMill boasts 2700 homes in various sections of the community, an 18 hole Championship Golf Course designed by Desmond Muirhead and Larry Mize, Atlanta's first 2-acre aquatic center, a 27 court tennis center, state of the art fitness center, full time activities director, club house, restaurant, basketball, volleyball, putt putt and much more. One visit and you'll appreciate the unprecedented lifestyle Bridgemill has to offer.
Bridgemill Real Estate For Sale
101 Gold Leaf Ct GEORGIA 112 - CHEROKEE COUNTY 508A10 BRIDGEMILL 4 4/1 1999 $1,075,000
144 CEDAR WOODS TRAIL GEORGIA 112 - CHEROKEE COUNTY 552A1 BRIDGEMILL 5 4/1 2004 $945,000
2018 GOLD LEAF PKWY GEORGIA 112 - CHEROKEE COUNTY 999A99 BRIDGEMILL 4 5/1 2001 $859,000
513 GOLD SHORE LANE GEORGIA 112 - CHEROKEE COUNTY 508B8 BRIDGEMILL 6 5/1 2006 $824,900 *
509 GOLD SHORE LANE GEORGIA 112 - CHEROKEE COUNTY 508B8 BRIDGEMILL COUNTRY CLUB 4 4/1 2005 $675,000
916 GOLD RIDGE XING GEORGIA 112 - CHEROKEE COUNTY 508C8 BRIDGEMILL 6 4/1 2003 $649,500
233 Deer Park Trl GEORGIA 112 - CHEROKEE COUNTY 508C09 BRIDGEMILL 5 5/1 2001 $575,000
305 WESTBRIDGE LNE GEORGIA 112 - CHEROKEE COUNTY 508C7 BRIDGEMILL COUNTRY CLUB 5 5/2 2005 $575,000
900 Rocky Ridge Pass GEORGIA 112 - CHEROKEE COUNTY 553A1 Bridgemill 6 4/1 2000 $565,000 *
Active 3021 Woodbridge Lane GEORGIA 112 - CHEROKEE COUNTY 508B10 BRIDGEMILL COUNTRY CLUB 5 4/0 2002 $525,000
4985 MILLWOOD DR GEORGIA 112 - CHEROKEE COUNTY 508D8 BRIDGEMILL COUNTRY CLUB 5 4/0 2005 $525,000 *
664 Gold Valley Pass GEORGIA 112 - CHEROKEE COUNTY 553A1 Bridgemill 5 4/2 1999 $524,900
702 Settlers Crossing GEORGIA 112 - CHEROKEE COUNTY 553A1 Bridgemill 6 4/1 2000 $499,900 *
317 Westbridge Ln GEORGIA 112 - CHEROKEE COUNTY 000000 BRIDGEMILL 5 4/0 2005 $499,900 *
1315 Bridgemill Ave GEORGIA 112 - CHEROKEE COUNTY 553B1 Bridgemill 6 5/0 2000 $479,900 *
720 Settlers Crossing GEORGIA 112 - CHEROKEE COUNTY 553a1 Bridgemill 6 5/0 2000 $450,000 *
137 GOLD SPRINGS COURT GEORGIA 112 - CHEROKEE COUNTY 508B8 BRIDGEMILL 5 5/0 2004 $450,000 *
400 MILL CROSSING GEORGIA 112 - CHEROKEE COUNTY 508C7 BRIDGEMILL 5 4/0 2004 $450,000 *
5143 MILLWOOD DRIVE GEORGIA 112 - CHEROKEE COUNTY 508B7 BRIDGEMILL 5 4/0 2003 $449,900 *
406 WESTBRIDGE CT GEORGIA 112 - CHEROKEE COUNTY 508B7 BRIDGEMILL 6 5/0 2004 $449,900 *
MILL CROSSING GEORGIA 112 - CHEROKEE COUNTY 508B8 BRIDGEMILL 6 4/0 2004 $449,000
4992 MILLWOOD DR GEORGIA 112 - CHEROKEE COUNTY 508C8 BRIDGEMILL COUNTRY CLUB 5 4/0 2006 $439,900 *
5186 Millwood Drive GEORGIA 112 - CHEROKEE COUNTY 508B7 Bridgemill 6 5/0 2004 $437,000
5119 MILLWOOD DRIVE GEORGIA 112 - CHEROKEE COUNTY 508C8 BridgeMill 6 5/0 2003 $435,000 *
307 MAGNOLIA TRACE GEORGIA 112 - CHEROKEE COUNTY 553A2 BRIDGEMILL COUNTRY CLUB 6 4/1 1999 $400,000
206 Cedar Woods Way GEORGIA 112 - CHEROKEE COUNTY 508C10 Bridgemill 4 3/0 2002 $399,990
915 GOLD RIDGE XING GEORGIA 112 - CHEROKEE COUNTY 508C7 BridgeMill 5 4/0 2003 $399,900 *
4126 GOLD MILL RIDGE GEORGIA 112 - CHEROKEE COUNTY 508D9 BRIDGEMILL 6 5/0 2003 $399,900 *
308 WESTBRIDGE LN GEORGIA 112 - CHEROKEE COUNTY 553E2 BRIDGEMILL COUNTRY CLU 5 4/1 2006 $399,900 *
104 DOWNING CREEK CT GEORGIA 112 - CHEROKEE COUNTY 508D8 Bridgemill 6 4/0 2002 $399,900 *
200 PHEASANT HILLS COURT GEORGIA 112 - CHEROKEE COUNTY 508D8 BRIDGEMILL 5 5/0 2005 $399,900
204 WHITE OAK GEORGIA 112 - CHEROKEE COUNTY 553A2 BRIDGEMILL 5 4/0 1999 $399,900
1105 Bridge Mill Ave GEORGIA 112 - CHEROKEE COUNTY 553A2 Bridgemill 4 3/2 1999 $399,850
305 SPRUCE MANOR COURT GEORGIA 112 - CHEROKEE COUNTY 508C10 BRIDGEMILL 5 4/0 2002 $399,000 *
301 Spruce Manor Court GEORGIA 112 - CHEROKEE COUNTY 508c10 Bridgemill 4 3/1 2001 $396,000
310 Meadow Lark Xing GEORGIA 112 - CHEROKEE COUNTY 508D9 Bridgemill 5 4/0 2002 $389,000 *
205 Mill Pl GEORGIA 112 - CHEROKEE COUNTY 508E7 BRIDGEMILL 5 4/0 2003 $389,000
200 Cedar Woods Way GEORGIA 112 - CHEROKEE COUNTY 508c10 BridgeMill 4 3/1 2002 $385,00
711 Golden Farm Way GEORGIA 112 - CHEROKEE COUNTY 508D8 Bridgemill 5 3/1 2004 $379,900 *
600 WOODBROOK TRAIL GEORGIA 112 - CHEROKEE COUNTY 552J1 BRIDGEMILL 4 3/1 1998 $375,000
128 Gold Springs Ct GEORGIA 112 - CHEROKEE COUNTY 508c7 Bridgemill 6 5/0 2005 $375,000 *
1142 Bridgemill Ave GEORGIA 112 - CHEROKEE COUNTY 553A1 Bridgemill 5 4/0 1998 $359,900 *
821 VALLEY GEORGIA 112 - CHEROKEE COUNTY 552k2 BRIDGEMILL 5 4/0 2000 $359,900
805 Golden Wood Trace GEORGIA 112 - CHEROKEE COUNTY 508B10 Bridgemill 4 3/2 2003 $359,900
220 HARBOR RIDGE GEORGIA 112 - CHEROKEE COUNTY 508D08 BRIDGEMILL 5 5/0 2005 $355,000 *
104 GOLD BRIDGE CROSSING GEORGIA 112 - CHEROKEE COUNTY 508D8 BRIDGEMILL 6 4/0 2002 $350,000
100 LONG LEAF WAY GEORGIA 112 - CHEROKEE COUNTY 508E10 BRIDGEMILL 5 4/1 2006 $350,000
436 LAKEPOINT TRCE GEORGIA 112 - CHEROKEE COUNTY 508C9 BRIDGEMILL 6 4/0 2001 $349,900 *
904 Gold Ridge Ct GEORGIA 112 - CHEROKEE COUNTY 553A3 Bridgemill 4 3/1 2005 $349,900
512 LAKEWOOD COURT GEORGIA 112 - CHEROKEE COUNTY 508C9 BRIDGEMILL 5 4/0 2002 $345,000 *
852 VALLEY DRIVE GEORGIA 113 - CHEROKEE COUNTY 553b2 Bridgemill 5 3/0 1999 $336,000
130 Gold Bridge Xing GEORGIA 112 - CHEROKEE COUNTY 508d8 BRIDGEMILL 5 3/0 2002 $330,000
514 MILLWOOD COURT GEORGIA 112 - CHEROKEE COUNTY 5087c7 Bridgemill 4 3/1 2004 $325,000 *
526 WATERSIDE COURT GEORGIA 112 - CHEROKEE COUNTY 508C9 BRIDGEMILL 5 3/0 2001 $319,900
1405 Bridge Mill Ave GEORGIA 112 - CHEROKEE COUNTY 0 BridgeMill 4 4/0 2000 $314,000
116 Long Leaf Way GEORGIA 112 - CHEROKEE COUNTY 508E9 Bridgemill 5 4/1 2007 $309,900
432 LAKEPOINT TRCE GEORGIA 112 - CHEROKEE COUNTY 508c9 Bridgemill 5 3/0 2002 $309,000 *
409 Acorn Chase Ct GEORGIA 112 - CHEROKEE COUNTY 552G3 BRIDGEMILL 5 3/1 2002 $300,000
354 WOODBROOK CREST GEORGIA 112 - CHEROKEE COUNTY 552J1 BRIDGEMILL 5 3/1 1998 $299,900
110 GOLD BRIDGE XING GEORGIA 112 - CHEROKEE COUNTY 508D8 BRIDGEMILL 5 3/1 2002 $299,900 *
4047 GOLD MILL RIDGE GEORGIA 112 - CHEROKEE COUNTY 508D9 BRIDGEMILL 5 3/1 2003 $295,000
302 MISTY VALLEY WAY GEORGIA 112 - CHEROKEE COUNTY 552K1 BRIDGEMILL 5 4/0 2000 $289,900
423 Gold Xing GEORGIA 112 - CHEROKEE COUNTY 0000 BRIDGEMILL 5 3/1 2005 $289,900 *
108 WILLOW VIEW LANE GEORGIA 112 - CHEROKEE COUNTY 552K1 BRIDGEMILL 4 3/0 1999 $289,900
4025 GOLD MILL RIDGE GEORGIA 112 - CHEROKEE COUNTY 508A00 BRIDGEMILL 4 2/1 2003 $284,500 *
4067 GOLD MILL RDG GEORGIA 112 - CHEROKEE COUNTY 508D8 BRIDGEMILL 4 2/1 2003 $279,900 *
109 CHICKORY LANE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL 5 4/0 2000 $275,000 *
604 Birch Walk GEORGIA 112 - CHEROKEE COUNTY 552H3 Bridgemill 4 2/0 2002 $269,000
810 VALLEY DRIVE GEORGIA 112 - CHEROKEE COUNTY 552K2 BRIDGEMILL 5 3/0 1998 $260,000 *
105 Springshade Lane GEORGIA 112 - CHEROKEE COUNTY 552K1 Bridgemill 4 3/1 1998 $250,000 *
614 Redwood Ln GEORGIA 112 - CHEROKEE COUNTY 153A2 Bridgemill 5 2/1 1999 $250,000
603 WOODBROOK TRAIL GEORGIA 112 - CHEROKEE COUNTY 552J1 BRIDGEMILL 4 2/1 1999 $249,900 *
73 3992177 0 Active 205 HARBOR RIDGE GEORGIA 112 - CHEROKEE COUNTY 508D08 BRIDGEMILL 4 3/1 2005 $249,900
211 HOLLY CHASE COURT GEORGIA 112 - CHEROKEE COUNTY 999A9 BRIDGEMILL 4 2/1 1999 $247,800
601 Redwood Ln GEORGIA 112 - CHEROKEE COUNTY 553A2 Bridgemill 3 2/0 1999 $244,000
702 Chestnut Ln GEORGIA 112 - CHEROKEE COUNTY 553A3 BRIDGEMILL 4 2/1 2000 $239,950
4021 GOLD MILL RIDGE GEORGIA 112 - CHEROKEE COUNTY 508D9 BRIDGEMILL 4 2/1 2003 $239,900
304 WOODBROOK CREST GEORGIA 112 - CHEROKEE COUNTY 552J1 BRIDGEMILL 4 3/0 1999 $239,900
152 Birchwood Pass GEORGIA 112 - CHEROKEE COUNTY 553A2 Bridgemill 4 2/1 1998 $239,700
3085 Woodbridge Ln GEORGIA 112 - CHEROKEE COUNTY 5080101 Bridgemill 5 4/0 2004 $239,500 *
81 3891461 1 Active 151 Gold Mill Place GEORGIA 112 - CHEROKEE COUNTY 553B2 Bridgemill 4 3/0 2005 $239,000 *
1034 BRIDGEMILL AVENUE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL 5 3/0 1999 $235,000
101 WINDSONG TRAIL GEORGIA 112 - CHEROKEE COUNTY 552H3 BRIDGEMILL 4 3/1 2000 $233,000 *
100 CHICKORY LANE GEORGIA 112 - CHEROKEE COUNTY 00A0 BRIDGEMILL 4 3/0 1999 $233,000
700 REDWOOD PASS GEORGIA 112 - CHEROKEE COUNTY 553A3 BRIDGEMILL 4 3/2 1999 $229,999 *
332 WOODBROOK CREST GEORGIA 112 - CHEROKEE COUNTY 552J1 BRIDGEMILL 5 3/1 2000 $229,900 *
1013 BRIDGEMILL AVENUE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL 4 3/1 1999 $229,900 *
997 Bridgemill Ave GEORGIA 112 - CHEROKEE COUNTY 553A3 Bridgemill 5 3/0 2000 $229,900
520 Autumn Walk GEORGIA 112 - CHEROKEE COUNTY 552H3 Bridgemill 4 2/1 2000 $229,900
206 Holly Chase Court GEORGIA 112 - CHEROKEE COUNTY 552J2 Bridgemill 4 2/1 1999 $229,000 *
307 MILL RIDGE GEORGIA 112 - CHEROKEE COUNTY 553A1 BRIDGEMILL 4 2/1 2004 $226,500
311 DOWNING CREEK TRL GEORGIA 112 - CHEROKEE COUNTY 580E9 BRIDGEMILL 4 2/1 2005 $224,900
615 REDWOOD LN GEORGIA 112 - CHEROKEE COUNTY 555A2 BRIDGEMILL 3 2/0 1999 $220,000 *
216 Elmbrook Ln GEORGIA 112 - CHEROKEE COUNTY 000a00 Bridgemill 4 3/0 2003 $219,900
975 Bridge Mill Avenue GEORGIA 112 - CHEROKEE COUNTY 522H3 Bridgemill 3 2/0 2001 $218,000
213 Briarwood Ln GEORGIA 112 - CHEROKEE COUNTY 553b2 Bridgemill 3 2/0 2002 $210,000
131 WINDSONG TRAIL GEORGIA 112 - CHEROKEE COUNTY 552H3 BRIDGEMILL 4 2/1 2002 $210,000
307 DOWNING CREEK TRAIL GEORGIA 112 - CHEROKEE COUNTY 508E9 BRIDGEMILL 4 2/1 2005 $209,900
939 Bridgemill Ave GEORGIA 112 - CHEROKEE COUNTY 508B10 Bridgemill 4 2/1 2001 $200,000
1023 BRIDGEMILL AVENUE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL COUNTRY CLUB 3 2/0 1999 $199,900 *
1037 BRIDGEMILL AVE GEORGIA 112 - CHEROKEE COUNTY 000A00 BRIDGEMILL 2 2/0 1999 $199,900
406 Arrowhead Trl GEORGIA 112 - CHEROKEE COUNTY 508E9 BRIDGEMILL 3 2/0 2004 $199,900
105 Willow View Lane GEORGIA 112 - CHEROKEE COUNTY 552K1 Bridgemill 4 2/1 1998 $199,900
332 DOWNING CREEK TRAIL GEORGIA 112 - CHEROKEE COUNTY 508E9 BRIDGEMILL 3 2/0 2004 $195,000 *
100 IVYGREEN CHASE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL 3 2/1 2000 $189,900 *
426 Arrowhead Trl GEORGIA 112 - CHEROKEE COUNTY 508E9 Bridgemill 3 2/0 2004 $184,500
411 REDWOOD TRAIL GEORGIA 112 - CHEROKEE COUNTY 508E8 BRIDGEMILL 3 2/0 2002 $179,900
424 REDWOOD TRAIL GEORGIA 112 - CHEROKEE COUNTY 508E9 BRIDGEMILL 3 2/0 2003 $179,900
405 Redwood Trl GEORGIA 112 - CHEROKEE COUNTY 553A3 BRIDGEMILL 3 2/0 2002 $178,500 *
100 WOODBRIDGE LANE GEORGIA 112 - CHEROKEE COUNTY 9999A0 BRIDGEMILL 4 2/1 2004 $175,000 *
3002 HEATHERBROOK TRACE GEORGIA 112 - CHEROKEE COUNTY 552H2 BRIDGEMILL 3 2/0 2001 $174,900 * http://searchbridgemill.com/default.asp?f=listing_details&listingid=174729&listingtype=1
408 Azalea Cove GEORGIA 112 - CHEROKEE COUNTY 552H3 Bridgemill 4 2/1 2001 $165,800
3095 HEATHERBROOK TRACE GEORGIA 112 - CHEROKEE COUNTY 552H2 BRIDGEMILL 3 2/1 2001 $165,000 *
409 REDWOOD TRL GEORGIA 112 - CHEROKEE COUNTY 508E9 BRIDGEMILL 3 2/0 2002 $162,900
332 Pinehurst Way GEORGIA 112 - CHEROKEE COUNTY 553a02 Bridgemill 3 2/1 1999 $160,000
111 IVYGREEN CHASE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL 3 2/0 2000 $159,900 *
104 IVYGREEN CHASE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL 3 2/0 1999 $159,900 *
352 Pinehurst Way GEORGIA 112 - CHEROKEE COUNTY 553A2 Bridgemill 3 2/1 1999 $155,000 *
119 IVYGREEN CHASE GEORGIA 112 - CHEROKEE COUNTY 552J2 BRIDGEMILL 2 2/0 2000 $149,900
Visit our Bridemill Community Website at www.bridgemillcommunity.com
Acworth Real Estate ,
Alpharetta Real Estate
Atlanta GA Real Estate
Austell GA Real Estate
Avondale Estates GA Real Estate
Big Canoe GA Real Estate
Blue Ridge GA Real Estate
Braselton GA Real Estate
Canton GA Real Estate
Cartersville GA Real Estate
Cherry Log GA Real Estate
Chestnut Mountain GA Real Estate
Clarkdale GA Real Estate
Clarkston GA Real Estate
Clermont GA Real Estate
Commerce GA Real Estate
Covington GA Real Estate
Cumming GA Real Estate
Dacula GA Real Estate
Dahlonega GA Real Estate
Dallas GA Real Estate
Dawsonville GA Real Estate
Decatur GA Real Estate
Duluth GA Real Estate
East Ellijay GA Real Estate
Ellenwood GA Real Estate
Ellijay GA Real Estate
Emerson GA Real Estate
Fairburn GA Real Estate
Flowery Branch GA Real Estate
Good Hope GA Real Estate
Grayson GA Real Estate
Hampton GA Real Estate
Hiram GA Real Estate
Holly Springs GA Real Estate
Hoschton GA Real Estate
Jasper GA Real Estate
Jefferson GA Real Estate
Jersey GA Real Estate
Kennesaw GA Real Estate
Kingston GA Real Estate
Lawrenceville GA Real Estate
Lebanon GA Real Estate
Lilburn GA Real Estate
Lithonia GA Real Estate
Loganville GA Real Estate
Lula GA Real Estate
Mableton GA Real Estate
Mansfield GA Real Estate
Marble Hill GA Real Estate
Marietta GA Real Estate
Powder Springs GA Real Estate
Roswell GA Real Estate
Smyrna GA Real Estate
Snellville GA Real Estate
Tucker GA Real Estate
Waleska GA Real Estate
White GA Real Estate
Woodstock GA Real Estate
| Featured Listings |

click for details |
|
|
$169,900.00 |
| Location |
Features |
3003 HEATHERBROOK TRCE Canton, GA 30114 Cherokee county |
Living Area: 1426.00 Sq. Ft. Year Built: 2000 Bedrooms: 3 Bathrooms: 2 MLS ID#: 2849074 Type:
Single Family |
|
| Description |
|
WOW! STUNNING COTTAGE STYLE HOME WITH MASTER ON MAIN IN ATLANTA'S PREMIER NEIGHBORHOOD OF BRIDGEMILL! |
|
|

click for details |
|
|
$315,000.00 |
| Location |
Features |
619 BLACKWATER RDG Canton, GA 30114 Cherokee county |
Year Built: 2006 Bedrooms: 4 Bathrooms: 3 MLS ID#: 2927647 Type:
Single Family |
|
| Description |
|
WOW! DON'T MISS THIS STUNNING 2 STORY CRAFSMAN STYLE HOME IN ATLANTA'S BEST SELLING COMMUNITY OF BRIDGEMILL. PICTURE PERFECT AND PRICED TO SELL..... |
|
|

click for details |
|
|
$169,900.00 |
| Location |
Features |
3090 HEATHERBROOK TRCE Canton, GA 30114 Cherokee county |
Year Built: 2001 Bedrooms: 3 Bathrooms: 2 MLS ID#: 2895746 Type:
Single Family |
|
| Description |
|
WOW! STUNNING RANCH STYLE COTTAGE. LEVEL FENCED YARD! PRICED TO SELL IN ATLANTA'S PREMIER NEIGHBORHOOD OF BRIDGEMILL! |
|
|

click for details |
|
|
$199,900.00 |
| Location |
Features |
1036 BRIDGEMILL AVE Canton, GA 30114 Cherokee county |
Living Area: 1664.00 Sq. Ft. Year Built: 1999 Bedrooms: 3 Bathrooms: 2 MLS ID#: 2784378 Type:
Single Family |
|
| Description |
|
STUNNING RANCH WITH HARDWOODS, MASTER WITH SITTING ROOM, JACUZZI TUB AND HUGE PRIVATE BACKYARD IN ATLANTA'S BEST SELLING COMMUNITY OF BRIDGEMILL! |
|
|

click for details |
|
|
$209,900.00 |
| Location |
Features |
424 REDWOOD TRL Canton, GA 30114 Cherokee county |
Living Area: 1533.00 Sq. Ft. Year Built: 2003 Bedrooms: 3 Bathrooms: 2 MLS ID#: 2854431 Type:
Single Family |
|
| Description |
|
BEAUTIFUL RANCH HOME IN BRIDGEMILL WITH WIDE OPEN FLOOR PLAN, HUGE MASTER AND MASTER SITTING ROOM, KITCHEN WITH CUSTOME CABINETS AND A LEVEL CULDESAC WITH FENCED YARD! |
|
|

click for details |
|
|
$169,900.00 |
| Location |
Features |
3019 HEATHERBROOK TRCE Canton, GA 30114 Cherokee county |
Living Area: 1512.00 Sq. Ft. Year Built: 2002 Bedrooms: 3 Bathrooms: 2 MLS ID#: 2834516 Type:
Single Family |
|
| Description |
|
BEAUTIFUL 3 BEDROOM, 2.5 BATH COTTAGE WITH FENCED YARD! |
|
|

click for details |
|
|
$299,900.00 |
| Location |
Features |
110 GOLD BRIDGE XING Canton, GA 30114 Cherokee county |
Living Area: 2842.00 Sq. Ft. Year Built: 2002 Bedrooms: 5 Bathrooms: 3 MLS ID#: 2778268 Type:
Single Family |
|
| Description |
|
THIS IS IT! HARD TO FIND MASTER ON MAIN WITH NOT A THING TO DO.WOOD FLOORS ON THE MAIN,CUSTOM KITCHEN WITH GRANITE,GREAT BACKYARD WITH TOTAL PRIVACY AND MORE |
|
|

click for details |
|
|
$219,900.00 |
| Location |
Features |
857 MILL ROCK ST Lawrenceville, GA 30044 Gwinnett county |
Living Area: 3216.00 Sq. Ft. Year Built: 1991 Bedrooms: 4 Bathrooms: 2 MLS ID#: 2781215 Type:
Single Family |
|
| Description |
|
BEAUTIFUL HOME WITH HUGE MASTER RETREAT W/FIREPLACE, HARDWOODS, STAINLESS APPLIANCE AND VERY PRIVATE BACK YARD! REDUCED FOR A QUICK SALE. THIS IS NOT A SHORT SALE |
|
|
|
|